BW3101 Women's Harlow French Terry Crewneck Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester
- Oversized fit
- Crew neckline
- Hi/ Lo hem
- Raglan sleeves
- Rib cuffs and bottom band
- Cover seamed armholes, neckline and V-notch
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length Back | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Front | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
BW5205 Women's Dream Crop Fleece Quarter-Zip
- 6.93 oz./yd², 59/35/6 polyester/rayon/spandex
- Relaxed fit
- Self-fabric shaped collar
- Zip front placket
- Dropped shoulders
- Self-fabric cuffs and waistband
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 21 | 22 | 23 | 24 | 26 | 27 | 28 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 21 | 22 | 23 |
| Sleeve Length | 21 3/4 | 22 | 22 1/4 | 22 1/2 | 22 3/4 | 23 | 23 1/4 |
BW5207 Women's Alpine Full-Zip
- 7.8 oz./yd², 100% polyester, double sweater fleece
- Self-fabric collar, cuffs and bottom hem
- Forward princess seams
- Concealed full-zip front
- Contrast cover seaming
- Thumbhole on cuffs
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
| Sleeve Length | 26 | 26 1/2 | 27 | 27 1/2 | 27 1/2 | 28 | 28 1/2 |
BW6502 Women's Fleece Shorts
- 7.1 oz./yd², 52/48 cotton/polyester, brushed fleece
- High waisted
- Self fabric covered elastic waistband
- 3 ½ “ inseam
- Self-fabric drawcord with knotted ends
- Side entry pockets
- Side seam v-notches
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 19 3/4 | 20 1/2 | 20 3/4 | 21 1/2 | 21 3/4 | 22 1/4 | 22 3/4 |
| Inseam | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
| Waist Relaxed | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
BW6503 Women's Safari Shorts
- 8.3 oz./yd², 70/30 cotton/polyester
- 3” inseam
- Rib elastic waistband
- Dyed-to-match twill drawcord with knotted ends
- Self-fabric applied pockets with rib trim
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Hip | 19 3/4 | 20 1/4 | 20 3/4 | 21 1/4 | 21 3/4 | 22 3/4 | 23 3/4 |
| Inseam | 2 1/4 | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 | 3 3/4 |
| Waist Laid Flat | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 |
BM5207 Men's Alpine Quarter-Zip Pullover
- 7.8 oz./yd², 100% polyester, double sweater fleece
- Self-fabric collar
- Forward shoulder seams
- Concealed zipper placket
- Self-fabric cuffs and bottom band
- Contrast cover seaming
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 29 |
BM5209 Men's French Terry Button Pullover
- 8.3 oz./yd², 70/30 cotton/polyester
- Button placket front closure
- 2x2 rib cuffs and bottom band
- Cover seaming on collar seam
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 24 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 1/2 |
BM5303 Men's French Terry Hooded Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester
- Self-fabric hood
- V-notch and drawcords
- 2x2 rib cuffs and bottom band
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
BM6603 Men's French Terry Sweatpants
- 8.3 oz./yd², 70/30 cotton/polyester
- Self-fabric elastic waistband
- Flat twill draw cord, natural on all colors
- 5/8” welt side entry and back pockets
- Front faux fly stitch details
- BXC woven logo label at wearer’s left side seam
- Woven label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | XXS |
|---|---|---|---|---|---|---|---|---|
| Hip | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 17 1/2 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Waist Relaxed | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 19 1/2 | 21 1/2 | 23 1/2 | 13 |
BM5104 Men's French Terry Crewneck Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester
- 2x2 rib V-notch collar, cuffs & bottom band
- Ragan armhole seams with contrast stitching
- Self-fabric back locker patch
- BXC logo woven label at wearer’s left side seam
- Woven label
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Chest Width (Laid Flat) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sleeve Length (From Center Back) | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
EM2180 Men's Recrafted Recycled T-Shirt
- 4.4 oz./yd², 60/40 upcycled cotton, post-consumer polyester
- Ribbed neck trim
- Self-fabric turned-back sleeve and bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.5 | 29 | 29.5 | 30.5 | 31.5 |
| Body Width | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 |
| Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
EM5160 Unisex Recrafted Recycled Fleece Crewneck Sweatshirt
- 8 oz./yd², 50/50 upcycled cotton, post-consumer polyester
- Ribbed knit collar and sleeve cuffs
- V-notch insert
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Body Width | 21 | 22 | 23 | 24 | 25 | 27 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
EM5370 Unisex Recrafted Recycled Hooded Fleece
- 8 oz./yd², 50/50 upcycled cotton, post-consumer polyester
- Ribbed knit sleeve cuffs and bottom band
- Self-fabric hood liner and draw cord
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Body Width | 21 | 22 | 23 | 24 | 25 | 27 |
| Sleeve Length | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
EW2180 Women’s Recrafted Recyled T-Shirt
- 4.4 oz./yd²., 50/50 post-consumer cotton/post-consumer polyester
- Ribbed neck trim
- Turned back sleeves and bottom hem
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| Body Width | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Sleeve Length | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
BM6501 Men's French Terry Shorts
- 8.3 oz./yd², 70/30 cotton/polyester French Terry
- Regular, relaxed fit
- Interior drawstring
- Side entry pockets
- Ribbed 2x2 waistband
- 8" inseam
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/4 |
| Waist Laid Flat | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 |
BW1201 Women's Cuddle V-Neck Pullover
- 6.2 oz./yd², 80/17/3 viscose/polyester/spandex knit jersey
- Regular, relaxed fit
- V-neckline
- Rib sleeve cuffs and bottom band
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Chest Width (Laid Flat) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Sleeve Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
BW2103 Women's French Terry Short Sleeve Cropped Crewneck Sweatshirt
- 8.3 oz./yd², 70/30 cotton/polyester French Terry
- Relaxed fit
- Raglan cap sleeves
- Cropped, cinched waistline
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 17 | 18 | 19 | 20 | 21 | 22 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 |
| Sleeve Length | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 12 1/2 |
BW2504 Women's Bamboo V-Neck Tank Top
- 5.8 oz./yd², 96/4 bamboo/spandex, bamboo jersey
- Relaxed, straight fit
- Stretch satin neck trim
- Flattering V-neck
- Curved bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 | 21 |
BW2506 Women's Split Shoulder Tank Top
- 4.28 oz./yd², 80/20 polyester/cotton brushed jersey
- Regular, relaxed fit
- Split shoulder straps
- Contrast trim at neck, shoulder and armholes
- V-notch neck opening
- Rounded bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 25 | 26 | 26 | 27 | 29 1/2 |
| Chest Width (Laid Flat) | 14 3/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 |
BW2703 Women's Zen Sport Tank Top
- 6.19 oz./yd², 75/25 nylon/spandex interlock
- Slim fit
- High neckline
- Racerback
- Mid-length, cropped
- 1/2" bottom elastic
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 15 1/2 | 16 | 161/2 | 17 | 17 1/2 | 18 | 18 1/2 |
| Chest Width (Laid Flat) | 10 5/8 | 11 5/8 | 12 5/8 | 13 5/8 | 14 5/8 | 15 5/8 | 16 5/8 |
BW3102 Women's Bamboo Long Sleeve T-Shirt
- 5.8 oz./yd², 96/4 bamboo/spandex, bamboo jersey
- Relaxed, straight fit
- Stretch satin neck trim
- Scoop neckline
- Hi-low rounded hem
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 |
| Chest Width (Laid Flat) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Sleeve Length | 21 3/4 | 22 | 22 1/4 | 24 1/2 | 24 3/4 | 25 1/4 | 25 3/4 |
BW3103 Women's Waffle Knit Baby Long Sleeve T-Shirt
- 5.31 oz./yd², 60/40 cotton/polyester
- Slim, relaxed fit
- Exposed raw edge at shoulder neck seam and sleeve cuffs
- Rounded bottom hem
Size Chart
| Size | XXS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Body Length | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 |
| Chest Width (Laid Flat) | 12 1/2 | 13 1/2 | 15 | 16 | 17 | 18 | 19 1/2 |
| Sleeve Length | 23 | 23 1/2 | 24 | 24 1/2 | 25 | 26 1/2 | 27 |
BM2402 Arena T-Shirt
- 4.13 oz./yd²., 60/40 cotton/polyester, slub jersey
- 1x1 rib dye-to-match collar
- Oxford heather self-fabric half-moon and back neck tape
- Center front V-notch
- Set-in self-fabric sleeves
- Oxford heather striped overlays with exposed raw edges
- Straight front hem and round bib-shaped back bottom hem
- Heat sealed label
BW2106 Women's Contrast Stitch Baby Tee
- 6 oz./yd², 50/50 cotton/polyester brushed jersey
- Slim fit
- Contrasting rib neck and sleeve bands
- Forward shoulder seams
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 | 25 |
| Chest Width (Laid Flat) | 15 | 16 | 17 | 18 | 19 | 20 |
| Sleeve Length | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 | 7 3/8 |
BW2107 Women's Striped Tie Front T-Shirt
- 5.31 oz./yd², 100% cotton
- Regular, relaxed fit
- Contrast trim at neck and sleeve hem
- Tie-front cropped length
- 1 1/16" stripe detail
- 2 NDL bottom hem
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 17 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 23 |
| Chest Width (Laid Flat) | 19 1/2 | 20 | 21 | 22 | 23 | 24 1/2 |
| Sleeve Length | 4 5/8 | 5 1/8 | 5 5/8 | 6 1/8 | 6 5/8 | 7 1/8 |

